Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 16 | 16 | 10 | 10 | 250 | 1718 | 234 | 234 | 360 | 365 |
Dec 2020 | 24 | 23 | 16 | 16 | 444 | 3504 | 480 | 490 | 698 | 720 |
Nov 2020 | 17 | 16 | 12 | 11 | 330 | 2559 | 347 | 370 | 489 | 518 |
Oct 2020 | 12 | 12 | 9 | 9 | 303 | 2039 | 303 | 303 | 383 | 386 |
Sep 2020 | 30 | 22 | 28 | 12 | 340 | 3868 | 369 | 861 | 663 | 911 |
Aug 2020 | 33 | 24 | 32 | 14 | 430 | 4584 | 439 | 1004 | 771 | 1050 |
Jul 2020 | 17 | 17 | 15 | 15 | 460 | 2955 | 473 | 483 | 530 | 539 |
Totals | 21227 | 2645 | 3745 | 3894 | 4489 | |||||
Generated by Webalizer Version 2.23 |